S.NO | LENGTH (mm) | WEIGHT (kg/m) |
1 | 8 | 0.39 |
2 | 10 | 0.67 |
3 | 12 | 0.95 |
4 | 16 | 1.56 |
5 | 20 | 2.76 |
6 | 25 | 4.76 |
7 | 28 | 5.98 |
8 | 32 | 7.76 |
Tata Shaktee GC sheets give you the twin benefits of superior quality and super savings. The advantages of using Tata Shaktee 800mm GC sheets over ordinary GC sheets are listed below :
Even corrugations of the Tata Shaktee GC sheets ensure perfect overlapping, which results in perfect weatherproofing. There is no unwanted moisture or particle retention and this prevents corrosion rising from overlapping.
The length of the sheet is equal to the standard specified length, giving you true value for money.
High tensile strength of Tata Shaktee GC sheets (approx. 700 mpa) ensures greater resistance to natural forces like hailstorms and other external forces
• Very economical and sturdy
• Exceeds required standards of strength
• Lightproof and fireproof
• Resistant to corrosion
• Easy to work with
• UV resistant
• Pest and algae resistant
• Aesthetically appealing
• Ideal for food storage warehouses, poultry and animal husbandry facilities, educational institutions and other applications that require temperature regulation
The M.S rounds we supply are known for excellent industrial usage, widely in the building and construction industry. They are made using mild steels and are also known for their ability to withstand extreme weather conditions. We supply them with technical specification as detailed to us by our customers.
Diameter | Weight Per meter |
5mm | 0.15 |
6mm | 0.22 |
8mm | 0.39 |
10mm | 0.62 |
12mm | 0.89 |
14mm | 1.21 |
16mm | 1.58 |
3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 18 mm | 20 mm | 25 mm | |
20 x 20 mm | 0.9 | 1.1 | * | * | * | * | * | * | * | * | * |
25 x 25 mm | 1.1 | 1.1 | 1.8 | 2.2 | * | * | * | * | * | * | * |
30 x 30 mm | 1.4 | 1.8 | 2.2 | * | * | * | * | * | * | * | * |
35 x 35 mm | 1.6 | 2.1 | 2.6 | 3.0 | * | * | * | * | * | * | * |
40 x 40 mm | 1.8 | 2.4 | 3.0 | 3.5 | * | * | * | * | * | * | * |
45 x 45 mm | 2.1 | 2.7 | 3.4 | 4.0 | * | * | * | * | * | * | * |
50 x 50 mm | 2.3 | 3.0 | 3.8 | 4.5 | * | * | * | * | * | * | * |
55 x 55 mm | * | * | 4.1 | 4.9 | 6.4 | 7.0 | * | * | * | * | * |
60 x 60 mm | * | * | 4.5 | 5.4 | 7.0 | 8.6 | * | * | * | * | * |
65 x 65 mm | * | * | * | 5.8 | 7.7 | 9.4 | * | * | * | * | * |
75 x 75 mm | * | * | 5.7 | 6.8 | 8.9 | 11.0 | * | * | * | * | * |
80 x 80 mm | * | * | * | 7.3 | 9.6 | 11.8 | 14.0 | * | * | * | * |
90 x 90 mm | * | * | * | 8.2 | 10.8 | 13.4 | 15.8 | * | * | * | * |
100 x 100 mm | * | * | * | 9.2 | 12.1 | 14.9 | 17.7 | * | * | * | * |
110 x 110 mm | * | * | * | * | 13.4 | 16.5 | 19.6 | 24.2 | * | * | * |
130 x 130 mm | * | * | * | * | * | 19.7 | 23.4 | 28.9 | * | * | * |
150 x 150 mm | * | * | * | * | * | 22.8 | 27.2 | 35.7 | 39.9 | * | * |
200 x 200 mm | * | * | * | * | * | * | 35.6 | 48.5 | 54.0 | 60.0 | 73.6 |
ISI -2062-2006 GRADE : E250A
Section Weight
SIZE | W.t/ Per.Meter |
75 x 40 mm | 7.10 |
100 x 50 mm | 9.60 |
125 x 65mm | 13.70 |
150 x 75 mm | 16.80 |
175 x 75 mm | 19.60 |
200 x 75 mm | 22.30 |
200 x 76 mm | 24.20 |
225 x 80 mm | 26.01 |
250 x 80 mm | 30.50 |
250 x 82 mm | 34.20 |
300 x 90 mm | 36.30 |
400 x 100 mm | 50.10 |
250 x 75 mm | 28.69 |
250 x 90 mm | 36.40 |
375 x 100 mm | 54.12 |
We have emerged as a prominent name amongst leading organizations, engaged in trading and supplying an optimum quality Square Stainless Steel Pipe. These strips are used and demanded in various industrial and commercial applications. All these are manufactured, using advanced and latest technology and quality tested raw materials at our certified vendors.
G.I. Wire are used to manufacture Chainlink Fencing, Barbed Wire, Welded mesh and various types of Wire mesh, Bucket handles, Belt clips, Ceiling Wires, and more over largely used to grow creepers at various agricultural yards and Grape vine yards
PVC WIRES
PVC Coated Wire are basically used to manufacture Chainlink Fencing, Welded Mesh and Barbed Wire. Moreover this are used for packing, bundling and at commercial level as Cabling
S.S.WIRES
S.S.Wire are popularly used to manufacture S.S.Wire meshes, Book binding purposes, Railings, Designer Grills etc. Engineering, Chemical, Construction and various other industries besides having applications in manufacturing of Kitchen Wares, Utensils and Ornaments.